|
|
|
|
|
| Unit : mm |
D | d | L | S | Elasticity(N) | Weight | |
min. | max. | (g) | ||||
3 | 2 | 7 | 0.65 | 4.5 | 7.5 | 0.4 |
3.5 | 2.5 | 9.0 | 0.8 | 6 | 14.5 | 0.6 |
4 | 3 | 11 | 0.9 | 8 | 14 | 0.8 |
4.5 | 3.3 | 12.0 | 0.95 | 9.5 | 16.5 | 1.1 |
5 | 3.5 | 13 | 1 | 11 | 18 | 1.5 |
5.5 | 4 | 14 | 1.2 | 15.5 | 25 | 1.9 |
6 | 4.5 | 15 | 1.5 | 18 | 31 | 2.3 |
|
|
|
|
|
| Load:1pound-force(1bs) = N x 4.45 |