|
| |
|
|
| unit:mm | |||||
M | Pitch | L | C | D | H | h | |||||
M4 | 0.7 | 10 | 15 | 20 | - | - | - | 12 | 16 | 11 | 8 |
M5 | 0.8 | 10 | 15 | 20 | - | - | - | 14 | 20 | 12 | |
M6 | 1 | - | 15 | 20 | - | 30 | - | 17 | 25 | 17 | 12 |
M8 | 1.25 | - | - | 20 | 25 | 30 | - | 23 | 32 | 21 | 15 |
M10 | 1.5 | - | - | - | 25 | 30 | 40 | 31 | 40 | 23 | 16 |
※The knurling of the stainless steel knurled nut VN 974 allows use in environments with hygienic requirements.