| | |
|
|
|
|
| unit:mm | |||
Allowable | Kind | Wheel diameter | W | H | E | Chassis | Mounting holes | ||||
D | Inch | X | Y | F | G | K | |||||
400 | TH | 65 | 2.5" | 45 | 95 | 34 | 108 | 85 | 80 | 60 | 11 |
450 | 75 | 3" | 105 | ||||||||
600 | TB | *55 | 2.2" | 45 | 81 | 25 | 108 | 85 | 80 | 60 | 11 |
700 | 65 | 2.5" | 102 | ||||||||
800 | 75 | 3" | 107 | ||||||||
700 | WB | 65 | 2.5" | 44 | 102 | ||||||
800 | 75 | 3" | 107 | ||||||||
1000 | TG(load) | 80 | 3" | 55 | 123 | 42 | 140 | 110 | 107 | 77 | 12 |
|
|
|
|
|
|
|
|
|
|
| 1kgf=9.8 |