Main part | Cover | Main ball | Auxiliary ball |
SUSXM-7 | SUS304 | SUS440C HRC55~ | SUS440C HRC55~ |
Resin (POM) |
|
|
|
|
|
|
|
| unit:mm | |
M | L | L1 | D | d | S | t | Load resistance (N) | ||
Metal ball | Resin ball | ||||||||
M8 | 14 | 1.3 | 5 | 4.76 | 4 | 5 | 5 | 1 | |
M10 | 16 | 1.2 | 7 | 4.76 | 5 | 6 | 14 | 7 | |
M12 | 20 | 1.5 | 8 | 5.56 | 6 | 8 | 41 | 27 | |
M16 | 25 | 2.5 | 12 | 8.73 | 8 | 10 | 55 | 34 | |
M20 | 30 | 3.5 | 15 | 10.32 | 10 | 12 | 62 | 55 |
kgf=NX0.101972 |