|
|
| |
|
|
|
|
|
|
| Unit:mm | |
No. | d | Guide | L | M | B | C | D | Ball | Q | Oil Hole | Basic load (kgf) | |
Ca(Move) | Coa(Quiet) | |||||||||||
08025 | 8 | 2.5 | 100 ~ 400 | M15 x1.0 | 8 | 26 | 17.5 | 1.2 | 一 | 一 | 215 | 239 |
1003 | 10 | 3 | 100 ~ 600 | M18 x1.0 | 9 | 29 | 21 | 1.8 | 一 | 一 | 403 | 424 |
1204 | 12 | 4 | 100 ~ 800 | M20 x1.0 | 10 | 34 | 25.5 | 2.381 | 一 | 一 | 645 | 693 |
1205 | 5 | 39 | 2 | 一 | 一 | 514 | 594 | |||||
1604 | 16 | 4 | 120 ~ 1200 | M22 x1.5 | 8 | 32 | 29 | 2.381 | 一 | 一 | 737 | 940 |
1605 | 5 | M30 x1.5 | 16 | 56 | 32 | 3.175 | 6.5 | M6 | 1344 | 1525 | ||
2005 | 20 | 200 ~ 1500 | M35 x1.5 | 16.5 | 59.5 | 38 | 7 | 1512 | 1995 | |||
2505 | 25 | 250 ~ 1500 | M40 x1.5 | 17 | 60 | 42 | 1704 | 2581 | ||||
2510 | 10 | 90 | 4.762 | 10 | 2881 | 3695 | ||||||
3205 | 32 | 5 | 400 ~ 2000 | M48 x1.5 | 19 | 60 | 52 | 3.175 | 7 | M8 | 1924 | 3403 |
3210 | 10 | 93 | 6.35 | 12 | 4834 | 7835 | ||||||
4005 | 40 | 5 | 300 ~ 2000 | M56 x1.5 | 59 | 58 | 3.175 | 6 | 2142 | 4342 | ||
4010 | 10 | M60 x2.0 | 27 | 102 | 65 | 6.35 | 12 | 5399 | 10074 | |||
5010 | 50 | 500 ~ 3000 | M72 x2.0 | 29 | 104 | 78 | 5933 | 12313 |
■ Axial standard clearance | Unit:mm |
| ■ Lead accuracy (JIS B 1192) |
| Unit:mm |
Shaft diameter | Axial clearance (max) |
| Accuracy level | C7 | C10 |
8~12 | 0.05 |
| Cumulative lead time error | ±0.05/300 | ±0.21/300 |
14~28 | 0.10 |
| Tolerance of the accumulated lead error (±Ec) and variation (e) of the base lead for an arbitrary 300mm effective thread | ||
30~32 | 0.14 |
| |||
36~45 | 0.17 |
|
|
|
|
50 | 0.20 |
|
|
|
|