|
|
| |
|
|
|
|
|
|
|
| Unit:mm | |
No. | d | Guide | L | C | D | J | Keyway dimensions | Ball | Q | Basic load (kgf) | |||
kW | kH | kL | Ca(Move) | Ca(Quiet) | |||||||||
1202 | 12 | 2 | 100 ~ 800 | 30 | 24 | 9 | 3 | 1.5 | 12 | 1.2 | 4 | 265 | 377 |
1204 | 4 | 35 | 11.5 | 2.381 | 5 | 645 | 693 | ||||||
1205 | 5 | 40 | 14 | 2 | 514 | 594 | |||||||
1210 | 10 | 390 | 466 | ||||||||||
1602 | 16 | 2 | 120 ~ 1200 | 40 | 28 | 10 | 5 | 2 | 20 | 1.2 | 5 | 300 | 503 |
1604 | 4 | 45 | 12.5 | 2.381 | 7 | 944 | 1254 | ||||||
1605-A | 5 | 3.175 | 1049 | 1144 | |||||||||
1605-B |
| 50 | 15 | 1344 | 1525 | ||||||||
1610 | 10 | 45 | 12.5 | 1181 | 1496 | ||||||||
1616 | 16 | 833 | 997 | ||||||||||
2005-A | 20 | 5 | 200 ~ 1500 | 47 | 36 | 13.5 | 5 | 2 | 20 | 3.175 | 7 | 1181 | 1496 |
2005-B |
| 53 | 16.5 | 1512 | 1995 | ||||||||
2006 | 6 | 3.969 | 1568 | 1787 | |||||||||
2010 | 10 | 54 | 17 | 1765 | 2338 | ||||||||
2020 | 20 | 55 | 17.5 | 3.175 | 1659 | 2464 | |||||||
2505 | 25 | 5 | 250 ~ 1500 | 53 | 40 | 16.5 | 1704 | 2581 | |||||
2510 | 10 | 54 | 17 | 3.5 | 1614 | 2460 | |||||||
3205 | 32 | 5 | 300 ~ 2000 | 53 | 50 | 11.5 | 6 | 2.5 | 30 | 3.175 | 7 | 1924 | 3403 |
3210 | 10 | 70 | 20 | 6.35 | 3775 | 5877 | |||||||
3220 | 20 | 78 | 24 | 3.969 | 2141 | 3576 | |||||||
4005 | 40 | 5 | 400 ~ 2000 | 56 | 63 | 13 | 3.175 | 2142 | 4342 | ||||
4010 | 10 | 80 | 25 | 6.35 | 4216 | 7556 | |||||||
4020 | 20 | 83 | 16.5 | 5.556 | 3782 | 6468 | |||||||
5010 | 50 | 10 | 500 ~ 3000 | 82 | 75 | 23 | 36 | 6.35 | 4633 | 9235 | |||
6310 | 63 | 10 | 90 | 85 | 29 | 3.5 | 32 | 14 | 6700 | 16230 |
■ Axial standard clearance | Unit:mm |
| ■ Lead accuracy (JIS B 1192) |
| Unit:mm |
Shaft diameter | Axial clearance (max) |
| Accuracy level | C7 | C10 |
12 | 0.05 |
| Cumulative lead time error | ±0.05/300 | ±0.21/300 |
14~28 | 0.10 |
| 任Tolerance of the accumulated lead error (±Ec) and variation (e) of the base lead for an arbitrary 300mm effective thread | ||
30~32 | 0.14 |
| |||
36~45 | 0.17 |
|
|
|
|
50~63 | 0.20 |
|
|
|
|