|
|
| |
|
|
|
|
|
|
|
|
|
| Unit:mm | ||
Nuts No. | d | Guide | L | A | B | C | C1 | D | S | P.C.D | X | Ball | Oil Hole | Basic load (kgf) | ||
Standard | Extended Type | Ca(Move) | Ca(Quiet) | |||||||||||||
1604 | 一 | 16 | 4 | 160~1200 | 48 | 10 | 45 | 一 | 28 | 40 | 38 | 5.5 | 2.381 | M6 | 944 | 1254 |
1605-A | D1605 | 3 | 42 | 80 | 3.175 | 1049 | 1144 | |||||||||
1605-B | 一 | 4 | 50 | 一 | 1344 | 1525 | ||||||||||
1610 | 一 | 3 | 12 | 65 | 一 | 1084 | 1232 | |||||||||
2005-A | 一 | 20 | 5 | 200 ~ 1500 | 58 | 10 | 47 | 一 | 36 | 44 | 47 | 6.6 | 3.175 | M6 | 1181 | 1496 |
2005-B | D2005 | 53 | 92 | 1512 | 1995 | |||||||||||
2010 | 一 | 10 | 68 | 一 | 3.969 | 1621 | 1925 | |||||||||
2504 | 一 | 25 | 4 | 250 ~ 1500 | 62 | 11 | 46 | 一 | 40 | 48 | 51 | 6.6 | 2.381 | 1178 | 2046 | |
2505-A | 一 | 5 | 10 | 47 | 一 | 3.175 | 1330 | 1936 | ||||||||
2505-B | D2505 | 53 | 92 | 1704 | 2581 | |||||||||||
2510-A | 一 | 10 | 12 | 75 | 一 | 4.762 | 2250 | 2772 | ||||||||
2510-B | D2510 | 85 | 153 | 2881 | 3695 | |||||||||||
3205 | D3205 | 32 | 5 | 300 ~ 2000 | 80 | 12 | 53 | 92 | 50 | 62 | 65 | 9 | 3.175 | M6 | 1924 | 3403 |
3206 | 一 | 6 | 58 | 一 | 3.969 | 2598 | 4217 | |||||||||
3210-A | 一 | 10 | 16 | 78 | 一 | 6.35 | 3775 | 5877 | ||||||||
3210-B | D3210 | 90 | 160 | 4834 | 7835 | |||||||||||
4005 | D4005 | 40 | 5 | 400 ~ 2000 | 93 | 16 | 56 | 96 | 63 | 70 | 78 | 9 | 3.175 | M8 | 2142 | 4342 |
4010 | D4010 | 10 | 18 | 93 | 162 | 6.35 | 5399 | 10074 | ||||||||
5010 | D5010 | 50 | 500~3000 | 110 | 93 | 162 | 75 | 85 | 95 | 11 | 6.35 | 5933 | 12313 | |||
6310 | D6310 | 63 | 125 | 98 | 182 | 90 | 95 | 108 | 6.35 | 6700 | 16230 | |||||
6320 | D6320 | 20 | 135 | 20 | 138 | 253 | 95 | 100 | 115 | 13.5 | 9.525 | 8957 | 17945 | |||
8010 | D8010 | 80 | 10 | 145 | 98 | 182 | 105 | 110 | 125 | 6.35 | 7547 | 21268 | ||||
8020 | D8020 | 20 | 165 | 25 | 143 | 253 | 125 | 130 | 145 | 9.525 | 10168 | 23611 |
■ Axial standard clearance | Unit:mm |
| ■ Lead accuracy (JIS B 1192) |
| Unit:mm |
Shaft diameter | Axial clearance (max) |
| Accuracy level | C7 | C10 |
16~28 | 0.10 |
| Cumulative lead error | ±0.05/300 | ±0.21/300 |
30~32 | 0.14 |
| Tolerance of the accumulated lead error (±Ec) and variation (e) of the base lead for an arbitrary 300mm effective thread | ||
34~45 | 0.17 |
| |||
50~80 | 0.20 |
|
|
|
|