|
|
| |
|
|
|
|
|
|
|
|
| Unit:mm |
No. | d | Guide | L | A | B | C | D | S | P.C.D | X | Ball | Basic load (kgf) | |
Ca(Move) | Ca(Quiet) | ||||||||||||
601 | 6 | 1 | 80 ~ 300 | 24 | 3.5 | 18 | 12 | 16 | 18 | 3.4 | 0.8 | 111 | 123 |
801 | 8 | 1 | 100 ~ 400 | 27 | 4 | 20 | 14 | 18 | 21 | 126 | 162 | ||
802 | 2 | 29 | 26 | 16 | 20 | 23 | 1.2 | 215 | 239 | ||||
08025 | 2.5 | 26 | 215 | 239 | |||||||||
1002 | 10 | 2 | 100 ~ 600 | 35 | 5 | 28 | 18 | 22 | 27 | 4.5 | 1.2 | 240 | 302 |
1004 | 4 | 46 | 10 | 35 | 26 | 28 | 36 | 2 | 472 | 489 | |||
1202 | 12 | 2 | 100 ~ 800 | 37 | 5 | 28 | 20 | 24 | 29 | 4.5 | 1.2 | 265 | 377 |
1204 | 4 | 48 | 6 | 35 | 28 | 30 | 39 | 5.5 | 2.38 | 645 | 693 | ||
1205 | 5 | 2 | 514 | 594 | |||||||||
1402 | 14 | 2 | 120 ~ 1000 | 40 | 6 | 28 | 21 | 26 | 31 | 5.5 | 1.2 | 283 | 440 |
1602 | 16 | 2 | 120 ~ 1200 | 43 | 10 | 32 | 25 | 29 | 35 | 300 | 503 |
■ Axial standard clearance | Unit:mm |
| ■ Lead accuracy (JIS B 1192) |
| Unit:mm |
Shaft diameter | Axial clearance (max) |
| Accuracy level | C7 | C10 |
6~12 | 0.05 |
| Cumulative lead time error | ±0.05/300 | ±0.21/300 |
14~16 | 0.10 |
| Tolerance of the accumulated lead error (±Ec) and variation (e) of the base lead for an arbitrary 300mm effective thread | ||
|
|
|