|
|
| |
|
|
|
|
|
|
|
|
|
|
|
| Unit:mm | ||
Nuts No. | d | Guide | L | A | B | C | C1 | D | S | P.C.D | X | Y | Z | Ball | Oil Hole | Basic load (kgf) | ||
Standard | Extended Type | Ca(Move) | Ca(Quiet) | |||||||||||||||
1404 | 一 | 14 | 4 | 120 ~ 1000 | 46 | 10 | 47 | 一 | 26 | 34 | 36 | 4.5 | 8 | 4.5 | 2.381 | M6 | 875 | 1056 |
1405 | 一 | 5 | 45 | 一 | 3.175 | 1013 | 1056 | |||||||||||
1604 | 一 | 16 | 4 | 160 ~ 1200 | 49 | 一 | 30 | 39 | 2.381 | 944 | 1254 | |||||||
1605-A | DR1605 | 5 | 42 | 80 | 3.175 | 1049 | 1144 | |||||||||||
1605-B | 一 | 50 | 一 | 1344 | 1525 | |||||||||||||
1610-A | 一 | 10 | 58 | 65 | 一 | 34 | 36 | 45 | 5.5 | 9.5 | 5.5 | 1084 | 1232 | |||||
1610-B | 一 | 55 | 一 | 1512 | 1995 | |||||||||||||
2005 | DR2005 | 20 | 5 | 200 ~ 1500 | 57 | 12 | 53 | 92 | 34 | 40 | 45 | 5.5 | 9.5 | 5.5 | 3.175 | M6 | 1512 | 1995 |
2504 | 一 | 25 | 4 | 250 ~ 1500 | 63 | 11 | 46 | 一 | 40 | 46 | 51 | 2.381 | 1178 | 2046 | ||||
2505 | DR2505 | 5 | 12 | 53 | 92 | 3.175 | M8 | 1704 | 2581 | |||||||||
2510 | DR2510 | 10 | 72 | 85 | 156 | 46 | 52 | 58 | 6.5 | 11 | 6.5 | 4.762 | M6 | 2881 | 3695 | |||
3205 | DR3205 | 32 | 5 | 300 ~ 2000 | 53 | 92 | 3.175 | 1924 | 3403 | |||||||||
3206 | 一 | 6 | 89 | 63 | 一 | 62 | 一 | 75 | 3.969 | 2598 | 4217 | |||||||
3210 | DR3210 | 10 | 88 | 16 | 90 | 160 | 54 | 62 | 70 | 9 | 14 | 8.5 | 6.35 | 4834 | 7835 | |||
4005 | DR4005 | 40 | 5 | 400 ~ 2000 | 90 | 16 | 56 | 96 | 56 | 64 | 72 | 9 | 14 | 8.5 | 3.175 | M8 | 2142 | 4342 |
4010 | DR4010 | 10 | 104 | 18 | 93 | 162 | 62 | 70 | 82 | 11 | 17.5 | 11 | 6.35 | 5399 | 10074 | |||
5010 | DR5010 | 50 | 500 ~ 3000 | 72 | 82 | 92 | 5933 | 12313 | ||||||||||
6310 | DR6310 | 63 | 131 | 22 | 100 | 182 | 85 | 一 | 107 | 14 | 20 | 13 | 6700 | 16230 | ||||
6320 | DR6320 | 20 | 153 | 23 | 130 | 253 | 95 | 123 | 18 | 26 | 17.5 | 9.525 | 8957 | 17945 | ||||
8010 | DR8010 | 80 | 10 | 150 | 22 | 92 | 182 | 105 | 127 | 14 | 20 | 13 | 6.35 | 7547 | 21268 | |||
8020 | DR8020 | 20 | 173 | 23 | 130 | 253 | 115 | 143 | 18 | 26 | 17.5 | 9.525 | 10168 | 23611 |
■ Axial standard clearance | Unit:mm |
| ■ Lead accuracy (JIS B 1192) |
| Unit:mm |
Shaft diameter | Axial clearance (max) |
| Accuracy level | C7 | C10 |
14~28 | 0.10 |
| Cumulative lead time error | ±0.05/300 | ±0.21/300 |
30~32 | 0.14 |
| Tolerance of the accumulated lead error (±Ec) and variation (e) of the base lead for an arbitrary 300mm effective thread | ||
36~45 | 0.17 |
| |||
50~80 | 0.20 |
|
|
|
|