|
|
| |
|
|
|
|
|
|
|
|
|
|
| Unit:mm |
No. | d | Guide | L | A | B | C | D | S | P.C.D | X | Y | Z | Ball | Basic load (kgf) | |
Ca(Move) | Ca(Quiet) | ||||||||||||||
1210 | 12 | 10 | 100 ~ 800 | 50 | 10 | 40 | 30 | 32 | 40 | 4.5 | 8 | 4.5 | 2 | 390 | 466 |
1520 | 15 | 20 | 150 ~ 1000 | 55 | 12 | 57 | 34 | 34 | 45 | 6 | 一 | 一 | 3.175 | 833 | 997 |
2010 | 20 | 10 | 200 ~ 1500 | 74 | 13 | 54 | 46 | 46 | 59 | 6.6 | 11 | 5.5 | 3.969 | 1765 | 2338 |
■ Axial standard clearance | Unit:mm |
| ■ Lead accuracy (JIS B 1192) |
| Unit:mm |
Shaft diameter | Axial clearance (max) |
| Accuracy level | C7 | C10 |
12 | 0.05 |
| Cumulative lead time error | ±0.05/300 | ±0.21/300 |
12~50 | 0.10 |
| Tolerance of the accumulated lead error (±Ec) and variation (e) of the base lead for an arbitrary 300mm effective thread | ||
|
|
|