|
|
| |
|
|
|
|
|
|
|
|
|
| Unit:mm |
No. | d | Guide | L | A | B | C | D | S | P.C.D | X | Ball | Oil Hole | Basic load (kgf) | |
Ca(Move) | Coa(Quiet) | |||||||||||||
1505 | 15 | 5 | 150 ~ 1000 | 48 | 10 | 36 | 28 | 40 | 38 | 5.5 | 2.778 | M6 | 1167 | 1536 |
1510 | 10 | 46 | 898 | 1132 | ||||||||||
1516 | 16 | 45 | 629 | 768 | ||||||||||
1520 | 20 | 54 | ||||||||||||
1610 | 16 | 10 | 160 ~ 1200 | 12 | 43 | 3.175 | 1180 | 1496 | ||||||
1616 | 16 | 61 | ||||||||||||
2020 | 20 | 20 | 200 ~ 1500 | 58 | 10 | 55 | 36 | 44 | 47 | 6.6 | 3.175 | M6 | 1659 | 2464 |
2510 | 25 | 10 | 250 ~ 1500 | 62 | 12 | 64 | 40 | 48 | 51 | 3.5 | 2067 | 3280 | ||
2525 | 25 | 74 | 67 | 47 | 56 | 60 | 3.969 | 2481 | 3851 | |||||
3220 | 32 | 20 | 300 ~ 2000 | 80 | 13 | 78 | 50 | 62 | 65 | 9 | 2141 | 3576 | ||
3232 | 32 | 86 | 16 | 82 | 56 | 65 | 71 | 4.762 | 3585 | 6071 | ||||
4020 | 40 | 20 | 400 ~ 2000 | 93 | 15 | 83 | 63 | 70 | 78 | 9 | 5.556 | M8 | 3782 | 6468 |
4040 | 40 | 95 | 18 | 100 | 65 | 72 | 80 | 6.35 | 5778 | 11753 | ||||
5020 | 50 | 20 | 500 ~ 3000 | 110 | 121 | 75 | 85 | 93 | 11 | 7737 | 18189 |
■ Axial standard clearance | Unit:mm |
| ■ Lead accuracy (JIS B 1192) |
| Unit:mm |
Shaft diameter | Axial clearance (max) |
| Accuracy level | C7 | C10 |
15~28 | 0.10 |
| Cumulative lead time error | ±0.05/300 | ±0.21/300 |
30~32 | 0.14 |
| Tolerance of the accumulated lead error (±Ec) and variation (e) of the base lead for an arbitrary 300mm effective thread | ||
36~45 | 0.17 |
| |||
50 | 0.20 |
|
|
|
|