|
|
| |
|
|
|
|
|
|
|
| Unit:mm | |
No. | d | Guide | L | A | B | C | D | S | P.C.D | X | Ball | Basic load (kgf)) | |
Ca(Move) | Coa(Quiet) | ||||||||||||
1404 | 14 | 4 | 120 ~ 1000 | 50 | 10 | 40 | 31 | 37 | 40 | 4.5 | 2.381 | 684 | 792 |
1405 | 5 | 45 | 32 | 38 | 3.175 | 1013 | 1056 | ||||||
1605 | 16 | 160 ~ 1200 | 54 | 42 | 34 | 40 | 44 | 1049 | 1144 | ||||
2005 | 20 | 200 ~ 1500 | 60 | 47 | 40 | 46 | 50 | 1181 | 1496 | ||||
2505 | 25 | 5 | 250 ~ 1500 | 67 | 10 | 47 | 43 | 50 | 55 | 5.5 | 3.175 | 1330 | 1936 |
2510-A | 10 | 96 | 15 | 75 | 60 | 72 | 78 | 9 | 4.762 | 2250 | 2772 | ||
2510-B | 97 | 2881 | 3695 | ||||||||||
3210-A | 32 | 10 | 300 ~ 2000 | 103 | 15 | 78 | 67 | 78 | 85 | 9 | 6.35 | 3775 | 5877 |
3210-B | 97 | 4834 | 7835 | ||||||||||
4010 | 40 | 10 | 400 ~ 2000 | 116 | 17 | 100 | 76 | 88 | 96 | 11 | 5399 | 10074 |
■ Axial standard clearance | Unit:mm |
| ■ Lead accuracy (JIS B 1192) |
| Unit:mm |
Shaft diameter | Axial clearance (max) |
| Accuracy level | C7 | C10 |
14~28 | 0.10 |
| Cumulative lead time error | ±0.05/300 | ±0.21/300 |
30~32 | 0.14 |
| Tolerance of the accumulated lead error (±Ec) and variation (e) of the base lead for an arbitrary 300mm effective thread | ||
36~40 | 0.17 |
|