|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unit:mm | |
No. | d | Guide | L | A | B | C | D | S | T | P.C.D | X | Y | Z | e | f | Ball | Oil Hole | Basic load (kgf) | |
Ca(Move) | Coa(Quiet) | ||||||||||||||||||
1205 | 12 | 5 | 100 ~ 800 | 50 | 10 | 43 | 30 | 32 | 45 | 40 | 4.5 | 8 | 4.4 | 6 | 15 | 2 | M4 | 658 | 792 |
1210 | 10 | 50 | 7 | 522 | 698 | ||||||||||||||
1520 | 15 | 20 | 150 ~ 1000 | 57 | 12 | 57 | 34 | 34 | 50 | 45 | 6 | 9.5 | 5.4 | 6 | 17 | 3.175 | M6x1 | 833 | 997 |
1605 | 16 | 5 | 160 ~ 1200 | 10 | 42 | 5.5 | 1049 | 1144 | |||||||||||
1610 | 10 | 11 | 44 | 1181 | 1496 | ||||||||||||||
2005 | 20 | 5 | 200 ~ 1500 | 67 | 48 | 44 | 44 | 60 | 55 | 22 | 1181 | 1496 | |||||||
2010 | 20 | 10 | 200 ~ 1500 | 74 | 13 | 70 | 46 | 46 | 66 | 59 | 6.6 | 11 | 6.5 | 6.5 | 24 | 3.969 | M6x1 | 1621 | 1925 |
2020 | 20 | 55 | 3.175 | 1659 | 2464 |
■ Axial standard clearance | Unit:mm |
| ■ Lead accuracy (JIS B 1192) |
| Unit:mm |
Shaft diameter | Axial clearance (max) |
| Accuracy level | C7 | C10 |
6~12 | 0.05 |
| Cumulative lead time error | ±0.05/300 | ±0.21/300 |
14~20 | 0.10 |
| Tolerance of the accumulated lead error (±Ec) and variation (e) of the base lead for an arbitrary 300mm effective thread | ||
|
|
|