|
|
|
|
|
|
|
|
|
|
|
| unit : mm |
M | Pitch | A | b | B | C | E | F | L | Torque | Clamping force | Weight | PCS/PAG |
M4 | 0.7 | 0.75 | 3 | 7.93 | 3.8 | 2.8 | 0.23 | 9.2 | 2 | 910 | 2 | 10 |
M6 | 1 | 1 | 4 | 15.9 | 7.8 | 4.8 | 0.4 | 11.2 | 8.5 | 3558 | 10 | 10 |
M8 | 1.25 | 5 | 20.6 | 10.2 | 15 | 11.3 | 18 | 12 | ||||
M10 | 1.5 | 1.3 | 7 | 6.3 | 0.53 | 19 | 28 | 8900 | 27 | 10 | ||
M12 | 1.75 | 2 | 8 | 25.4 | 12.7 | 9.5 | 1 | 22.8 | 88 | 17800 | 53 | 8 |
M16 | 2 | 2.5 | 12 | 30.1 | 15 | 12.7 | 1.2 | 28.5 | 135 | 26700 | 103 | 4 |
Kgf=Nx0.102