|
|
|
|
|
|
|
|
|
|
|
|
|
|
| unit:mm |
D | L | Inner hole designation | B | e | G | M | Maximum torque | Maximum return speed | Moment of inertia | Static torsion spring coefficient | Allowable axial displacement | Allow eccentricity | Weight | ||
AL | SUS | AL | SUS | ||||||||||||
16 | 27 | 4 ~ 8 | 13.5 | 9.5 | 3 | M2.5 | 0.8 | 1.2 | 9400 | 8 x10-7 | 150 | -1.0 ~ +0.3 | 0.1 | 8 | 23 |
20 | 32 | 5 ~ 10 | 18 | 10 | M3 | 1.5 | 2.2 | 7600 | 2.2x10-6 | 220 | 0.15 | 13 | 36 | ||
22.5 | 34 | 5 ~ 12 | 20.2 | 10.9 | 3.2 | 1.8 | 2.7 | 6000 | 6.5x10-6 | 300 | 22 | 58 | |||
25 | 37 | 6 ~ 12 | 20.2 | 12.5 | 4.5 | 2 | 3 | 6100 | 6.9x10-6 | 330 | -1.3 ~ +0.5 | 30 | 75 | ||
32 | 42 | 8 ~ 15 | 27.2 | 12 | M4 | 2.5 | 3.7 | 4700 | 2.1x10-5 | 490 | 0.2 | 53 | 130 | ||
40 | 55 | 8 ~ 20 | 34.5 | 17.5 | 5 | M5 | 10 | 15 | 4200 | 2.3x10-5 | 530 | -1.5 ~ +0.7 | 97 | 265 | |
55 | 72 | 10 ~ 25 | 51.9 | 22.5 | 10 | M6 | 22 | 33 | 3900 | 3.7x10-5 | 860 | 200 | 735 | ||
65 | 81 | 10 ~ 38 | 60.5 | 26.5 | 10.5 | 55 | 80 | 3500 | 3.6x10-5 | 900 | 380 | 1000 | |||
82 | 103 | 20 ~ 42 | 76.3 | 33.4 | 10 | M8 | 70 | 102 | 3500 | 6.0x10-5 | 1200 | 1090 | 1900 | ||
105 | 130 | 20 ~ 50 | 101 | 51.5 | M10 | 200 | 290 | 3000 | 1.8x10-4 | 2067 | -1.8 ~ +0.8 | 2500 | 3600 | ||
Allowable declination : 2° |