|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 單位:mm |
D | L | Inner hole designation | B | e | G | M | Max. torque | Max. return speed | Moment of inertia | Static torsion spring coefficient | Allowable axial displacement | Allow eccentricity | Weight(g) | |||
AL | SUS | AL | SUS | AL | SUS | |||||||||||
16 | 27 | 4 ~ 8 | 13.5 | 9.5 | 3 | M3 | 0.8 | 1.2 | 20000 | 16000 | 7.9x10-7 | 150 | -1.0~+0.3 | 0.1 | 8 | 22 |
20 | 32 | 5 ~ 12 | 18 | 10 | 3.5 | 1.5 | 2.2 | 18000 | 13000 | 2.0x10-6 | 220 | 13 | 36 | |||
22.5 | 34 | 5 ~ 12 | 20.2 | 10.85 | 3.6 | M4 | 1.8 | 2.7 | 16000 | 12000 | 6.2x10-6 | 300 | 0.15 | 22 | 54 | |
25 | 37 | 6 ~ 12 | 20.2 | 12.5 | 4.5 | 2 | 3 | 15000 | 11000 | 6.7x10-6 | 330 | -1.3~+0.5 | 30 | 73 | ||
32 | 42 | 8 ~ 15 | 27.2 | 12 | 4.5 | M5 | 2.5 | 3.7 | 11000 | 10000 | 2.0x10-5 | 490 | 0.2 | 53 | 128 | |
40 | 51 | 8 ~ 20 | 34.5 | 15.5 | 5.5 | 10 | 15 | 10000 | 8000 | 2.1x10-5 | 530 | 85 | 235 | |||
55 | 57 | 10 ~ 25 | 51.9 | 15 | 6.25 | M6 | 22 | 33 | 9000 | 6000 | 2.8x10-5 | 860 | -1.5~+0.7 | 170 | 514 | |
65 | 81 | 10 ~ 38 | 60.5 | 26.5 | 8.9 | M8 | 55 | 80 | 4500 | 4000 | 2.8x10-5 | 900 | 280 | 1100 | ||
82 | 103 | 20 ~ 42 | 76.3 | 33.3 | 10 | 70 | 102 | 3500 | 3000 | 6.0x10-5 | 1200 | 1080 | 2000 | |||
105 | 130 | 20 ~ 50 | 100.7 | 51.5 | 10 | M10 | 200 | 290 | 3000 | 3000 | 1.7x10-4 | 2067 | -1.8~+0.8 | 2400 | 3700 | |
Allowable declination : 2° |