|
|
|
|
|
|
|
|
|
|
|
|
|
| unit :mm |
dr | Tolerance | Main size and accuracy | Number of steel ball columns | Eccentric | Basic fixed load (kgf) | weight | ||||||||
D | Tolerance | D1 | L | L1 | E | B | W | Move C(N) | Still Co(N) | |||||
10L | +0 | 19 | +0 | 18 | 65 | 55 | 5 | 44 | 1.3 | 4 | 0.015 | 580 | 1100 | 65 |
12L | 21 | 20 | 68 | 57 | 5.5 | 46 | 810 | 1500 | 83 | |||||
16L | 28 | 27 | 82 | 70 | 6 | 53 | 1.6 | 5 | 1200 | 2300 | 150 | |||
20L | +0 | 32 | +0 | 30.5 | 94 | 80 | 7 | 61 | 0.020 | 1400 | 2700 | 190 | ||
25L | 40 | 38 | 130 | 112 | 9 | 82 | 1.85 | 6 | 1500 | 3100 | 457 | |||
30L | 45 | 43 | 143 | 123 | 10 | 89 | 2400 | 5400 | 500 | |||||
35L | +0 | 52 | +0 | 49 | 157 | 135 | 11 | 99 | 2.1 | 0.025 | 2600 | 6200 | 820 | |
40L | 60 | 57 | 175 | 151 | 12 | 121 | 3400 | 8000 | 1200 | |||||
50L | 80 | 76.5 | 220 | 192 | 114 | 148 | 2.6 | 6000 | 15900 | 3160 | ||||
G6 tolerance guide is recommended . |
|
|
|
|
|
|
|
| 1N≒0.12kgf |