|
|
|
|
|
|
|
|
|
|
|
|
|
| unit :mm |
dr | Tolerance | Main size and accuracy | Number of steel ball columns | Eccentric | Basic fixed load (kgf) | weight | ||||||||
D | Tolerance | D1 | L | L1 | E | B | W | Move C(N) | Still Co(N) | |||||
10 | +0 | 19 | +0 | 18 | 39 | 29 | 5 | 22 | 1.3 | 4 | 0.012 | 370 | 540 | 33 |
12 | 21 | 20 | 41 | 30 | 5.5 | 23 | 510 | 780 | 46 | |||||
16 | 28 | 27 | 49 | 37 | 6 | 26.5 | 1.6 | 5 | 770 | 1100 | 79 | |||
20 | +0 | 32 | +0 | 30.5 | 56 | 42 | 7 | 30.5 | 0.015 | 880 | 1300 | 107 | ||
25 | 40 | 38 | 77 | 59 | 9 | 41 | 1.85 | 6 | 980 | 1500 | 253 | |||
30 | 45 | 43 | 84 | 64 | 10 | 44.5 | 1500 | 2700 | 285 | |||||
35 | +0 | 52 | +0 | 49 | 92 | 70 | 11 | 49.5 | 2.1 | 0.020 | 1600 | 3100 | 455 | |
40 | 60 | 57 | 104 | 80 | 12 | 60.5 | 2100 | 4000 | 685 | |||||
50 | 80 | 76.5 | 128 | 100 | 114 | 74 | 2.6 | 3800 | 7900 | 1750 | ||||
G6 tolerance guide is recommended |
|
|
|
|
|
|
|
| 1N≒0.12kgf |