|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unit : mm | ||
dr | Tolerance | Main dimensions | Flange | Eccentric | Straight angle | Basic load rating (N) | Reference weight (g) | ||||||||||||||||
D | Tolerance | L | L1 | E | A | Df | F | P.C.D | t | t1 | W | X | Y | Z | Move C | Still Co | Round flange | Round flange | Two-sided flange | ||||
10L | +0 | 19 | +0 | 65 | 55 | 5 | 29 | 40 | — | 29 | 6 | 6 | 30 | 4.5 | 7.5 | 4.1 | 0.015 | 0.015 | 580 | 1000 | 100 | 80 | 90 |
12L | 21 | 68 | 57 | 5.5 | 32 | 42 | 32 | 32 | 800 | 1500 | 110 | 90 | 100 | ||||||||||
16L | 28 | 82 | 70 | 6 | 31 | 48 | 22 | 38 | 37 | 1200 | 2300 | 190 | 170 | 180 | |||||||||
20L | +0 | 32 | +0 | 94 | 80 | 7 | 36 | 54 | 24 | 43 | 8 | 8 | 42 | 5.5 | 9 | 5.1 | 0.02 | 0.02 | 1400 | 2700 | 270 | 230 | 250 |
25L | 40 | 130 | 112 | 9 | 40 | 62 | 32 | 51 | 50 | 1500 | 3100 | 550 | 510 | 535 | |||||||||
30L | 45 | 143 | 123 | 10 | 49 | 74 | 35 | 60 | 10 | 10 | 58 | 6.6 | 11 | 6.1 | 2400 | 5400 | 700 | 610 | 660 | ||||
35L | +0 | 52 | +0 | 157 | 135 | 11 | 55 | 82 | 38 | 67 | 64 | 0.025 | 0.025 | 2600 | 6200 | 1000 | 950 | 970 | |||||
40L | 60 | 175 | 151 | 12 | 64 | 96 | 45 | 78 | 13 | 13 | 75 | 9 | 14 | 8.1 | 3400 | 8000 | 1600 | 1400 | 1450 | ||||
50L | 80 | 220 | 192 | 14 | 80 | 116 | 56 | 98 | 92 | 6000 | 15800 | 3600 | 3400 | 3500 |
G6 tolerance guide is recommended 1N≒0.12kgf