|
| |
|
| unit : mm | ||||||||||||
M | Pitch | L | D | E | Torsional damage | Tensile damage | |||||||||||
M1.2 | 0.25 | 2.5 | 4 | 1.8 | 0.5 | 0.01 | 45 | ||||||||||
M1.4 | 0.3 | 2.5 | 4 | 2 | 0.015 | 50 | |||||||||||
M1.6 | 0.35 | 2.5 | 4 | 2.3 | 0.018 | 55 | |||||||||||
M1.7 | 2.5 | 4 | 2.5 | 0.02 | 59 | ||||||||||||
M2 | 0.4 | 4 | 5 | 6 | 8 | 10 | 12 | 3.5 | 1.3 | 0.06 | 160 | ||||||
M2.6 | 0.45 | 4 | 5 | 6 | 8 | 10 | 12 | 4.5 | 1.7 | 0.16 | 312 | ||||||
M3 | 0.5 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 25 | 5.5 | 2 | 0.3 | 430 | ||||
M4 | 0.7 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 25 | 30 | 40 | 7 | 2.6 | 0.64 | 765 | ||
M5 | 0.8 | 8 | 10 | 12 | 15 | 16 | 25 | 30 | 9 | 3.3 | 1.28 | 1230 | |||||
M6 | 1 | 10 | 12 | 15 | 16 | 25 | 30 | 11 | 3.9 | 2.26 | 16710 |
※ The values in the table are for reference only and are not guaranteed. The recommended torque is 50% of the value in the table. 50 in (package) |